Expansion
In view of meeting our customers requirements, we have strategized our vision for the next 3 years
| Plant Expansion | Production shed expansion | + 1000 sq.mtrs | August 2010 |
| Production shed expansion | + 1000 sq.mtrs | April 2011 | |
| Equipments | Conventional Machine Shop - VTL, HBM & BORING Machine | 10 Nos | April 2011 |
| CNC Machine Shop - HMC, VMC and CMM | 5 Nosy | April 2012 | |
| Moulding line | Hand mould expansion | + 500 MT / Month | August 2010 |
| New ARPHA mould line to handle smaller weight jobs | December 2010 | ||
| Quality | ISO-14001 To keep our foundry always an eco-friendly plant | Decemeber 2011 | |
| Work force | Foundry | + 25 Nosy | August 2010 |
| + 50 Nosy | AprilĀ 2011 | ||
| Machine Shop | + 50 Nosy | April 2011 | |
| + 100 Nosy | April 2012 | ||
| Capacity | Foundry | + 500 MT / Month | April 2011 |
| + 1500 MT / Month | April 2012 | ||
| Machine Shop | + 1 M $ | April 2011 | |
| + 3 M $ | April 2012 | ||
| Export | Business Share | 30% | April 2011 |
| Business Share | 50% | April 2012 | |

